Roche | ||
| Product Name | Specifications | MODEL |
| Basic Wash-LSA | 59ml×12 | Roche Modular P/D |
| Cell Wash Solution LSB I | 1.8L×2 | |
| Cell Wash Solution LSB I | 2L×2 | |
| Acid Wash LSB Ⅱ | 2L×2 | |
| Acid wash SMS | 66ml×12 | |
| Hitergent WL1 | 59ml×12 | |
| Hitergent WL4 | 500mL | |
| Cell Wash Solution LSB I | 1.8L×2 | Roche Cobas c502/c501/311 |
| Cell Wash Solution LSB I | 2L×2 | |
| Cell Wash Solution LSB II | 2L×2 | |
| Hitergent WL1 | 59ml×12 | |
| Sample Cleanser LS1 | 59ml×12 | |
| Sample Cleanser2 LS2 | 59ml×12 | |
| Basic Wash-LSA | 102ml | Roche Cobas c701/c702 |
| Cell Wash Solution LSB I | 1.8L×2 | |
| Cell Wash Solution LSB I | 2L×2 | |
| Cell Wash Solution LSB II | 2L×2 | |
| Acid wash SMS | 119ml | |
| EcoTergent c701 | 96ml | |
| Sample Cleanser LS1 | 20ml×12 | |
| Sample Cleanser2 LS2 | 20ml×12 | |
| ISE Internal Standard Gen.2 | 600ml×5 | Roche Cobas c501/c502 Electrolyte module |
| ISE Diluent Gen.2 | 300ml×5 | |
| Electrode Cleanser-RL | 100ml | |
| ISE Internal Standard Gen.2 | 2L×2 | Roche Cobas c701/c702 Electrolyte module |
| ISE Diluent Gen.2 | 2L×2 | |
| Reference Electrolyte | 500ml | |
| Electrode Cleanser-RL | 100ml | |
Hitachi | ||
| Product Name | Specifications | MODEL |
| HIALKALI-D 39 | 2L | Hitachi 7600/7180/7170/7150/7100/7080/7060/7020、Labospect 008/006 |
| HICARRYNON 41 | 70ml×6 | |
| 500ml | ||
| 70ml×6 | ||
| HITERGENT 40 | 500mL | |
| 70ml×6 | ||
| Hitergent WL4 | 500mL | |
| ISE INTERNAL STANDARD RL | 2L×2 | Hitachi 7600/7180/7170/7150/7100/7080/7060/7020、Labospect 008/006 Electrolyte module |
| ISE DILUENT RL | ||
| Reference Electrolyte RL | 500ml | |
| Electrode Cleanser-RL | 100ml | |
| ISE INTERNAL STANDARD RL2 | 2L×2 | Hitachi Labospect 006/008/008 α/008AS Electrolyte module |
| ISE DILUENT | ||
| Reference Electrolyte | 500ml | |
| Electrode Cleanser-RL | 100ml | |
Olympus | ||
| Product Name | Specifications | MODEL |
| Alkaline Cleanser AB | 1L | Olympus AU400/480/640/2700/5400 |
| 2L | ||
| 5L | ||
| Concentrated AB | 2L | |
| 5L | ||
| Acid Cleanser AB | 500ml | |
| 1L | ||
| 2L | ||
Beckman Coulter | ||
| Product Name | Specifications | MODEL |
| WASH SOLUTION AU | 2L×2 | BECKMAN COULTER AU680/1000/2700/5400/5800/5811/5821/5831/5841 |
| Alkaline Cleanser AU-W1 | 50ml×14 | |
| Alkaline Cleanser AU-W1 | 500ml | |
| Alkaline Cleanser AU-W2 | 50ml×14 | |
| Alkaline Cleanser AU-W2 | 500ml | |
| Acid Cleanser W2 | 50ml×14 | |
| Acid Cleanser W2 | 500ml | |
| Wash BKII Concentrate | 2L | BECKMAN COULTER UniCel Dxc600/800/660/680/860/880、Synchron LX/CX |
| Probe Cleanser BK | 250ml | |
| ISE BUFFER-AU | 2L×2 | BECKMAN COULTER AU5800/5811/5821/5831/5841 Electrolyte module |
| Diluent-AU | 2L×2 | |
| ISE REFERENCE -AU | 1000ml | |
| Electrode Cleanser-BK | 450ml | |
Abbott | ||
| Product Name | Specifications | MODEL |
| Alkaline Wash YP | 500ml×6 | Abbott ARCHITECT c4000/8000/16000 |
| Acid Wash-YP | ||
| Detergent A | ||
| Detergent B | 250ml | |
| Detergent B | 400ml | |
| Thermostat Additive YP | 500ml×6 | |
| ICTD5 R1-YP | 93ml×5 | Abbott ARCHITECT c4000/c8000/c16000 Electrolyte module |
| ICTD5 R1-YP | 100ml×5 | |
| ICT REFERENCE SOLUTION-YP | 2L×2 | |
| Alkaline Wash YP | 500ml×2 | Abbott Alinity Ci |
| Acid Wash YP | ||
| Detergent A YP | 44.6ml×10+68.4ml×10 | |
| Detergent B YP | ||
Toshiba | ||
| Product Name | Specifications | MODEL |
| Maxpia B14 | 500ml × 6 |
TOSHIBA TBA-120/2000/BA-FX8 |
| 2L | ||
| Maxpia 3 | 500ml × 6 | |
| 2L | ||
| Maxpia C | 500ml × 6 | |
| Maxpia R HW2 | ||
| Diluent-DZ | 90ml × 5 | TOSHIBA Electrolyte module |
| ISE reference solution-DZ | 1L | |
| 2L | ||
Siemens | ||
| Product Name | Specifications | MODEL |
| Cuvette Detergent BR-1 | 2L |
SIEMENS ADVIA 2400/1800/1650/1200 |
| Cuvette Conditioner BR | 1L | |
| Reagent Probe Wash-XMZ1 | 250ml | |
| Reagent Probe Wash-XMZ2 | 250ml | |
| Reagent Probe Wash-XMZ3 | 500ml | |
| Cuvette Detergent BR-2 | 2L |
SIEMENS ADVIA Chemistry XPT |
| Cuvette Conditioner BR | 1L | |
| Probe Wash XMZ0 | 500ml | |
| Reagent Probe Wash-XMZ1 | 250ml | |
| Reagent Probe Wash-XMZ2 | ||
| Reagent Probe Wash-XMZ3 | 500ml | |
| CH4 Diluent | 1.5L × 2 |
SIEMENS ADVIA Biochemical Immunoassay Machine |
| CH5 Diluent | ||
| CH6 Diluent | ||
| CH7 Diluent | ||
| CH RPC2 P1 |
Combination Packaging 44.6ml×4+44.6ml×4 | |
| CH RPC2 P2 | ||
| CH RPC1 P1 | ||
| CH RPC1 P2 | ||
| ISE Buffer BY | 2L | SIEMENS Electrolyte module |
| ISE Detergent Solution XMZ | 100ml | |
Dirui | ||
| Product Name | Specifications | MODEL |
| Alkaline Wash DR | 2L |
DIRUI CS |
| 5L | ||
| Acid Wash DR | 500ml | |
| Hitergent WL3 | ||
Mindray | ||
| Product Name | Specifications | MODEL |
| Alkaline Wash BS Ⅰ | 1L × 4 |
Mindray Fully automated biochemical analyzer |
| Acid Wash BS | 1L × 4 | |
| Alkaline Wash CD80 | 2L × 6 | |
| Protease Cleaning Solution | 500ml | |
| Detegent BS-A | 55ml × 6 | Mindray BS-830/830S/840/850/860 |
| Detegent BS-B | ||
| Diluted BS | 2L | Mindray Electrolyte module |
| Electrode Cleanser-MR | 100ml × 2 | |
Zybio | ||
| Product Name | Specifications | MODEL |
| Alkaline Wash ZY | 5L |
Zybio Series |
| Diluted Alkaline Wash ZY | 60ml × 8 | |
| Acid Wash ZY | ||
| Sysmex | ||
| Product Name | Specifications | MODEL |
| Wash Solution CHEMIX-800 | 100mL × 10 | Sysmex Chemix-180/800 |
| Alkaline Wash 9 | 500ml | |
| WASH SOLUTION-7 | 2L | Sysmex JCA-BM6010/C |
| CONDITIONER EX-3 | ||
| Product Name | Specifications | MODEL |
| Alkaline Wash KH | 230ml × 2 | Kehua ZY-300/400/1200/1280/450/280 |
| Acid Wash KH | ||
| Hitergent WL2 | 250ml × 2 | |
| Alkaline Wash KH | 2L | Kehua Polaris c2000/c1000 |
| Acid Wash KH | ||
| Hitergent WL2 | ||
| Acid Wash DL | 40ml × 6 | NJWTM NT-1000 |
| Alkaline Wash DL | ||
| Cleanser D | 40ml × 4 | |
| Solution 1 | 200ml | Glamour MD |
| Solution 2 | ||
| Solution 3 | 250ml | |
| Alkaline Wash LY | 230ml × 2 | Ailex AS-450/490/650/690 |
| Acid Wash LY | ||
| Antimicrobial-cleaning solution LY | ||
| Alkaline Wash YLB | 2L | Bioelab AS-160/280/380/480/600/800 |
| Acid Wash YLB | 2L | |
| defoaming agents YLB | 60ml × 4 | |
| Alkaline Wash DJ | 1L | Shimadzu CL-7000/8000 |
| Acid Wash DJ | 1L | |
| Cuvette Alkaline Wash YDL | 250ml | AMS Liasys |
| Probe Cleanser YDL | 50ml | |
| Cuvette Wash LY1 |
500ml | Landwind LW-C200T/C420/C850 |
| Probe Cleanser LY2 | ||
| Alkaline Wash JD | ARKRAY TMS-1024i | |
| Acid Wash JD | ||
| Alkaline Wash YLT | URIT CA200/431/431C/810/2000、URIT-8200/8210/8300/8400 | |
| Alkaline Wash MK | 100ml | MS series |
| Acid Wash MK | ||
| Alkaline Wash LD | 1L | Rayto Chemray 380/420/800/2000 |
| Alkaline Wash JR | 500ml |
Genrui GS series |
| Alkaline Wash JR | 1L | |
| Acid Wash JR | 500ml | |
| Acid Wash JR | 1L | |
| Antimicrobial Alkaline Wash SNMD | Sunostik SUNMATIK | |
| Alkaline Wash OB | 100ml × 2 | Erba XL |
| Alkaline Wash XJK | 2L | Xinchengbio Fully automated biochemical analyzer |
| Acid Wash XJK | ||
| Alkaline Wash JID |
60ml × 2 | Getein CM-240/300/400/600/800/2000 |
| Acid Wash JID | ||
| Alkaline Wash JID | BECKMAN COULTER AU-480/680/2700/5800 | |
| Acid Wash JID | ||
| Alkaline Wash JID | Mindray BS-220/350E/380/420/480/800/2000M | |
| Acid Wash JID | ||
| Alkaline Wash BKE | 2L | Biobase BK series |
| Acid Wash BKE | ||
| Alkaline Wash PK | 75ml | PROKAN PF series |
| Acid Wash PK | ||
| C-1 | 500ml | Funotec FC-300/400/800 |
Química


-Elecsys-1010-Elecsys-2010-Cobas-e411-系列免疫分析系统-1-300x300.jpg)


